<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Jordan</title>
	<atom:link href="http://bradj.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradj.co.uk</link>
	<description>Thoughts on social media marketing, digital media, public relations, advertising, and other stuff…</description>
	<lastBuildDate>Fri, 20 Apr 2012 15:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Draw Something gets update, gets better&#8230;</title>
		<link>http://bradj.co.uk/2012/04/19/draw-something-gets-update-gets-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=draw-something-gets-update-gets-better</link>
		<comments>http://bradj.co.uk/2012/04/19/draw-something-gets-update-gets-better/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:04:47 +0000</pubDate>
		<dc:creator>Brad Jordan</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Draw Something]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[OMGPOP]]></category>

		<guid isPermaLink="false">http://bradj.co.uk/?p=554</guid>
		<description><![CDATA[The incredibly addictive mobile game Draw Something has just got a whole lot better. Following a $200m acquisition by Zynga, game creators OMGPOP have just released an update for their most popular title, bringing much wanted updates to the simple game such as the ability to undo mistakes, the ability to share drawings on social [...]]]></description>
			<content:encoded><![CDATA[<p>The incredibly addictive mobile game Draw Something has just got a whole lot better.</p>
<p>Following a $200m acquisition by Zynga, game creators OMGPOP have just released an update for their most popular title, bringing much wanted updates to the simple game such as the ability to undo mistakes, the ability to share drawings on social channels, and increasing the streak cap from 99 to 999.</p>
<p>A quick look into the list of Facebook friends who are also playing Draw Something, and it&#8217;s obvious that everyone and their dog seem to be playing this game. Of course, unless you&#8217;ve been living under a rock for the last few weeks, chances are you&#8217;ve most likely heard of it too.</p>
<p>Draw Something is incredibly addictive, and I can&#8217;t put it down.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://bradj.co.uk/2012/04/19/draw-something-gets-update-gets-better/"><img class="size-medium wp-image-555 aligncenter" title="Draw_Something_Lion_King" src="http://bradj.co.uk/wp-content/uploads/IMG_5782-200x300.png" alt="Lion King Draw Something" width="200" height="300" /></a></p>
<p style="text-align: center;"><a href="http://bradj.co.uk/2012/04/19/draw-something-gets-update-gets-better/"><img class="size-medium wp-image-557 aligncenter" title="Draw_Something_Gameboy" src="http://bradj.co.uk/wp-content/uploads/IMG_0057-225x300.png" alt="Gameboy - Draw Something" width="225" height="300" /></a></p>
<p style="text-align: center;"><a href="http://bradj.co.uk/2012/04/19/draw-something-gets-update-gets-better/"><img class="aligncenter size-medium wp-image-567" title="Draw_Something_Gorilla" src="http://bradj.co.uk/wp-content/uploads/Draw_Something_Gorilla-225x300.png" alt="Gorilla - Draw Something" width="225" height="300" /></a></p>
<p style="text-align: center;"><a href="http://bradj.co.uk/2012/04/19/draw-something-gets-update-gets-better/"><img class="aligncenter size-medium wp-image-569" title="Draw_Something_Van_Gogh" src="http://bradj.co.uk/wp-content/uploads/Draw_Something_Van_Gogh-225x300.png" alt="Van Gogh - Draw Something" width="225" height="300" /></a></p>
<p>The game is available from the iOS store <a title="Draw Something iOS" href="http://itunes.apple.com/gb/app/draw-something-by-omgpop/id488627858?mt=8&amp;ign-mpt=uo%3D2" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradj.co.uk/2012/04/19/draw-something-gets-update-gets-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS</title>
		<link>http://bradj.co.uk/2012/03/12/css/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=css</link>
		<comments>http://bradj.co.uk/2012/03/12/css/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:30:33 +0000</pubDate>
		<dc:creator>Brad Jordan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[BradJ]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://bradj.co.uk/?p=537</guid>
		<description><![CDATA[I&#8217;ve taught myself (limited) CSS and PHP coding skills &#8211; hence the new blog design. Expect more changes to roll out this week&#8230; This post is a test.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve taught myself (limited) CSS and PHP coding skills &#8211; hence the new blog design. Expect more changes to roll out this week&#8230;</p>
<p>This post is a test.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradj.co.uk/2012/03/12/css/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retroviral</title>
		<link>http://bradj.co.uk/2012/01/19/retroviral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retroviral</link>
		<comments>http://bradj.co.uk/2012/01/19/retroviral/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:48:12 +0000</pubDate>
		<dc:creator>Brad Jordan</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#WhyWeDoDigital]]></category>
		<category><![CDATA[Retroviral]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bradj.co.uk/?p=519</guid>
		<description><![CDATA[Here&#8217;s a really awesome video from the really awesome people over at @Retroviral in South Africa. Mike Sharman, an ex-colleague of mine at Chameleon PR founded Retroviral a little over 18 months ago, and they&#8217;ve been doing great work ever since! Now this is how to make a video! &#160;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a really awesome video from the really awesome people over at <a href="http://twitter.com/retroviral" target="_blank">@Retroviral</a> in South Africa. <a href="http://twitter.com/mikesharman" target="_blank">Mike Sharman</a>, an ex-colleague of mine at <a href="http://chameleonpr.com" target="_blank">Chameleon PR</a> founded <a href="http://retroviral.co.za/" target="_blank">Retroviral</a> a little over 18 months ago, and they&#8217;ve been doing great work ever since!</p>
<p><iframe src="http://www.youtube.com/embed/PZDwiniEhjs?rel=0" frameborder="0" width="460" height="264"></iframe></p>
<p>Now this is how to make a video!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bradj.co.uk/2012/01/19/retroviral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A blogger&#8217;s resolution. Don&#8217;t blog often, comment often!</title>
		<link>http://bradj.co.uk/2012/01/09/bloggers-need-to-comment-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bloggers-need-to-comment-more</link>
		<comments>http://bradj.co.uk/2012/01/09/bloggers-need-to-comment-more/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:35:37 +0000</pubDate>
		<dc:creator>Brad Jordan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Commenting]]></category>
		<category><![CDATA[Resolution]]></category>

		<guid isPermaLink="false">http://bradj.co.uk/?p=509</guid>
		<description><![CDATA[Many bloggers began 2012 with a common new year’s resolution &#8211; blog more often. For some, this has meant setting out a specific timescale &#8211; blogging Tuesdays and Thursdays perhaps. For some, this means blogging at least once a day, without fail. “Yes, regular thought leadership &#8211; that&#8217;s what my blog needs!” The huge rise [...]]]></description>
			<content:encoded><![CDATA[<p>Many bloggers began 2012 with a common new year’s resolution &#8211; blog more often.</p>
<p>For some, this has meant setting out a specific timescale &#8211; blogging Tuesdays and Thursdays perhaps. For some, this means blogging at least once a day, without fail.</p>
<p>“Yes, regular thought leadership &#8211; that&#8217;s what my blog needs!”</p>
<p>The huge rise of people blogging on a regular basis has undoubtedly changed the web. In terms of content consumption and generation specifically, I now read more content from bloggers than I do from &#8216;mainstream&#8217; media.</p>
<p>However, with this rise we have begun to become a race of selfish writers, with many forgetting how to give back to the blogging community. Successful blogs began not just producing great content, but linking and communicating with other blogs alike. However, the bloggers of today seem content with simply writing and publishing their own content, without a consideration for the blogging community as a whole.</p>
<p>This draws bloggers dangerously close to the thin line between being the really interesting guy at the party, and being the one who just won&#8217;t stop talking about themselves.</p>
<p>When talking amongst a group of people, you may bring up a topic or two, but you may listen to five. So why not reply to five posts from bloggers you favour, before blogging yourself? If someone has already blogged about a topic you were about to write on, consider replying to their post rather than blogging yourself.</p>
<p><a href="http://bradj.co.uk/wp-content/uploads/Comment-on-blogs.jpg"><img class="aligncenter size-full wp-image-510" title="Remember to comment on blogs" src="http://bradj.co.uk/wp-content/uploads/Comment-on-blogs.jpg" alt="commenting on other blogs" width="425" height="168" /></a></p>
<p>This has two benefits. Firstly, it&#8217;s likely that they will check out your blog, and return the favour soon. Secondly, a lot of blog commenting platforms allow you to hyperlink your name back to your blog.</p>
<p>I&#8217;m not suggesting you go around spamming blog posts with links to your site, which are likely to be deleted and blocked. Rather, spend the time giving back to the blogging community, and you will start to benefit yourself.</p>
<p>What goes around comes around!</p>
<p>So this year, my new year’s resolution isn&#8217;t to blog more. It&#8217;s to comment more. Let’s start to give back!</p>
]]></content:encoded>
			<wfw:commentRss>http://bradj.co.uk/2012/01/09/bloggers-need-to-comment-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twantrum raises bigger questions on reputation management</title>
		<link>http://bradj.co.uk/2011/12/06/twantrum-raises-reputation-management-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twantrum-raises-reputation-management-questions</link>
		<comments>http://bradj.co.uk/2011/12/06/twantrum-raises-reputation-management-questions/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:50:20 +0000</pubDate>
		<dc:creator>Brad Jordan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Brand Reputation]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Twantrum]]></category>

		<guid isPermaLink="false">http://bradj.co.uk/?p=474</guid>
		<description><![CDATA[A simple site that monitors consumers bad mouthing brands on Twitter has recently launched, courtesy of three Australians, James Aviaz, Julian cole and Ryhs Edwards. Simplistic in its design, Twantrum uses Twitter’s API real time search to pull out mentions of consumer brands with anger-related keywords, and displays them for all to see. Twantrum ranks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twantrum.com"><img class="aligncenter size-medium wp-image-477" title="Twantrum" src="http://bradj.co.uk/wp-content/uploads/header-300x43.png" alt="Consumer Complaints on Twitter - Twantrum" width="300" height="43" /></a></p>
<p>A simple site that monitors consumers bad mouthing brands on <a href="http://www.twitter.com" target="_blank">Twitter</a> has recently launched, courtesy of three Australians, <a href="http://twitter.com/#!/jamesaviaz" target="_blank">James Aviaz</a>, <a href="http://twitter.com/#!/juliancole" target="_blank">Julian cole</a> and <a href="http://twitter.com/#!/rhys_edwards" target="_blank">Ryhs Edwards</a>. Simplistic in its design, Twantrum uses Twitter’s API real time search to pull out mentions of consumer brands with anger-related keywords, and displays them for all to see.</p>
<p>Twantrum ranks the consumer ranting in four categories dependent mostly on the profanity used by the person complaining. These go from mild, to restrained, to angry, to Mel Gibson, which tend to feature all caps, a huge amount of profanity and a whole lot of anger.</p>
<p>Whilst Twantrum is for now just a bit of fun, it also highlights the very serious need for brands to be monitoring what people are saying about them on social channels, and to proactively engage with them.</p>
<p><strong>The importance of reputation management</strong></p>
<p>Research from the <a href="http://www2.lse.ac.uk/newsAndMedia/news/archives/2005/Word_ofMouth.aspx" target="_blank">London School of Economics</a> found that a 2 per cent reduction in negative word of mouth will directly boost sales growth by 1 per cent. Whilst this may not sound like much, dependent on the size of the company, 1 per cent can represent a huge amount of money.</p>
<p>Equally, <a href="http://chiefmarketer.com/crm_loop/roi/word-of-mouth-022206/" target="_blank">Dell’s own research</a> found that the average detractor costs the company $57, whilst the average promoter generates only $37.</p>
<p>Social media has enabled customers to discuss brands with a much wider audience, and the potential for a detractor to cause real financial damage is huge. Countless studies have highlighted that consumers trust the opinions of other consumers significantly more than marketing messages. Brands absolutely must be aware of who is talking about their brand online, of any complaints customers may have, and must proactively seek to create a positive shift in the mentions of their brand online.</p>
<p>Failure to do so is a risky mistake.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradj.co.uk/2011/12/06/twantrum-raises-reputation-management-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy first. Social ROI will follow</title>
		<link>http://bradj.co.uk/2011/12/05/social-media-marketing-roi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-marketing-roi</link>
		<comments>http://bradj.co.uk/2011/12/05/social-media-marketing-roi/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:57:59 +0000</pubDate>
		<dc:creator>Brad Jordan</dc:creator>
				<category><![CDATA[Receptional]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media ROI]]></category>

		<guid isPermaLink="false">http://bradj.co.uk/?p=468</guid>
		<description><![CDATA[Back in February of this year, research highlighted that 74% of CMOs predicted 2011 to finally be the year that social media efforts could be tied to a quantifiable return on investment (ROI). Yet, as we’re nearing the end of 2011, how social media marketing can be measured remains an often unanswered question. We often have clients approach us with tainted [...]]]></description>
			<content:encoded><![CDATA[<p>Back in February of this year, research highlighted that <a href="http://mashable.com/2011/02/08/social-media-roi-2/">74% of CMOs predicted</a> 2011 to finally be the year that social media efforts could be tied to a quantifiable return on investment (ROI). Yet, as we’re nearing the end of 2011, how social media marketing can be measured remains an often unanswered question.</p>
<p>We often have clients approach us with tainted views of social media marketing, with the opinion that it is immeasurable, that it cannot drive quantified sales leads and thus is a waste of their time.</p>
<p>However, more often than not what we eventually find is that their experience with social marketing has been nothing less than experiential, and lacked the solid foundations needed for the marketing campaign to succeed.</p>
<p><img class="aligncenter size-medium wp-image-469" title="Building on sand" src="http://bradj.co.uk/wp-content/uploads/Lack_of_foundations-300x173.jpg" alt="Social marketing pitfalls" width="300" height="173" /></p>
<p>The most important thing to do prior to implementing any marketing campaign is to first define your goal. Having a clear business objective is key to delivering a campaign that provides a measurable return on your investment.</p>
<p>Once the business objective is clear, consider how social media marketing can support this goal. Measuring the effectiveness is actually the easy part! One of the benefits of social media being digital is that, through the correct use of website analytics you can track back online sales to find what originally led the consumer through to the site in the first place.</p>
<p>Social media marketing <em>is</em> measurable <em>and</em> quantifiable – and both myself and the team at <a href="http://receptional.com" target="_blank">Receptional</a> can help you realise just how social marketing can help meet those objectives of yours. But you absolutely must have a business goal in mind before you jump in.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradj.co.uk/2011/12/05/social-media-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ and politics &#8211; Could hangouts replace Question Time and Party Political Broadcasts?</title>
		<link>http://bradj.co.uk/2011/11/24/google-and-politics-could-hangouts-replace-question-time-and-party-political-broadcasts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-and-politics-could-hangouts-replace-question-time-and-party-political-broadcasts</link>
		<comments>http://bradj.co.uk/2011/11/24/google-and-politics-could-hangouts-replace-question-time-and-party-political-broadcasts/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:55:43 +0000</pubDate>
		<dc:creator>Brad Jordan</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://bradj.co.uk/?p=459</guid>
		<description><![CDATA[Following from the launch of Google+ pages, the search giant’s latest foray into social networking has gained another boost. The President of the United States, Barack Obama has joined Google+. Actually, Obama’s presence is in fact a brand page run by his campaign team as appose to the President himself, but his arrival is no less prominent. [...]]]></description>
			<content:encoded><![CDATA[<p>Following from the <a href="http://www.receptional.com/blogs/social-media/google-pages-launch-businesses">launch of Google+ pages</a>, the search giant’s latest foray into social networking has gained another boost.</p>
<p>The President of the United States, <a href="http://plus.google.com/110031535020051778989">Barack Obama has joined Google+</a>.</p>
<p><a href="http://bradj.co.uk/wp-content/uploads/Obama_Googleplus.jpg"><img class="aligncenter size-medium wp-image-462" title="Obama_Googleplus" src="http://bradj.co.uk/wp-content/uploads/Obama_Googleplus-300x148.jpg" alt="Obama is on Google Plus" width="300" height="148" /></a></p>
<p>Actually, Obama’s presence is in fact a brand page run by his campaign team as appose to the President himself, but his arrival is no less prominent.</p>
<p>If the Obama election campaign of 2008 taught us anything, it was the power that social media marketing can have in an election campaign. Social media allows politicians to get in front of the demographics who wouldn’t necessarily watch the usual channels – question time, or party political broadcasts. We’re no doubt in a new age of communication, and politicians (much like brands) need to learn to adapt to reach their audience.</p>
<p>I thoroughly expect to see a great deal more social marketing from all UK parties in the next election. Each major party in the UK all have dedicated marketing teams, but neither <a href="http://plus.google.com/101752040505756228125">David Cameron</a>, <a href="http://plus.google.com/112256055486601557357">Nick Clegg</a> or <a href="http://plus.google.com/110223848274191751822">Ed Miliband</a> are using social media marketing to its full potential.</p>
<h2>Google+ and Politics</h2>
<p>The most exciting potential for politicians to interact with constituents in my view is through <a href="http://www.google.com/support/plus/bin/static.py?page=guide.cs&amp;guide=1257349">hangouts</a> – an ideal medium for politicians to show an unscripted, and thus seemingly more truthful conversation. Perhaps a hangout with Cameron and Clegg discussing solutions for the housing shortage, or other key topics?</p>
<p>Social marketing provides a platform for politicians to show a personal side to voters, and reach constituents directly. Whoever takes full advantage of this will be in good stead to win the next UK election.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradj.co.uk/2011/11/24/google-and-politics-could-hangouts-replace-question-time-and-party-political-broadcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People will listen more to others&#8230;</title>
		<link>http://bradj.co.uk/2011/11/11/people-listen-more-to-others/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=people-listen-more-to-others</link>
		<comments>http://bradj.co.uk/2011/11/11/people-listen-more-to-others/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:19:53 +0000</pubDate>
		<dc:creator>Brad Jordan</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://bradj.co.uk/?p=448</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bradj.co.uk/wp-content/uploads/People_listen_to_others_Eric_Schmidt_Google.png"><img class="aligncenter size-full wp-image-449" title="People_listen_to_others_Eric_Schmidt_Google" src="http://bradj.co.uk/wp-content/uploads/People_listen_to_others_Eric_Schmidt_Google.png" alt="" width="461" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradj.co.uk/2011/11/11/people-listen-more-to-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would happen if Facebook and Google+ met at a party?</title>
		<link>http://bradj.co.uk/2011/11/10/what-would-happen-if-facebook-and-google-met-at-a-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-would-happen-if-facebook-and-google-met-at-a-party</link>
		<comments>http://bradj.co.uk/2011/11/10/what-would-happen-if-facebook-and-google-met-at-a-party/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:50:28 +0000</pubDate>
		<dc:creator>Brad Jordan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[WYDIF]]></category>

		<guid isPermaLink="false">http://bradj.co.uk/?p=442</guid>
		<description><![CDATA[This video is absolutely ace, and a great way to launch a new social network. WYDIF, a new startup put together the short flick showing what would happen if all the big social platforms met at a party&#8230; Via TheNextWeb]]></description>
			<content:encoded><![CDATA[<p>This video is absolutely ace, and a great way to launch a new social network. <a href="http://www.wydif.com/" target="_blank">WYDIF</a>, a new startup put together the short flick showing what would happen if all the big social platforms met at a party&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/bmXTW8nqM0A" frameborder="0" width="460" height="264"></iframe></p>
<p>Via <a href="http://thenextweb.com/shareables/2011/11/08/now-this-is-how-you-launch-your-new-social-startup-video/" target="_blank">TheNextWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradj.co.uk/2011/11/10/what-would-happen-if-facebook-and-google-met-at-a-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The PR/Blogger pitch process</title>
		<link>http://bradj.co.uk/2011/11/09/pr-blogger-relationship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pr-blogger-relationship</link>
		<comments>http://bradj.co.uk/2011/11/09/pr-blogger-relationship/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:25:54 +0000</pubDate>
		<dc:creator>Brad Jordan</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://bradj.co.uk/?p=438</guid>
		<description><![CDATA[I read an interesting article on Umpf’s blog earlier this morning, a summary of a PR/Blogger outreach event they attended earlier in the month. Hosted by Econsultancy’s Vicki Chowney and featuring a panel of three public relations professionals and three bloggers, a series of best practice discussions ensued on the topic of PR/Blogger relationships. The panel highlighted [...]]]></description>
			<content:encoded><![CDATA[<p>I read an <a href="http://www.umpf.co.uk/blog/uncategorized/how-should-prs-pitch-to-bloggers/" target="_blank">interesting article on Umpf’s blog</a> earlier this morning, a summary of a PR/Blogger outreach event they attended earlier in the month. Hosted by Econsultancy’s <a title="Vicki Chowney" href="http://twitter.com/#!/vikkichowney" target="_blank">Vicki Chowney</a> and featuring a panel of three public relations professionals and three bloggers, a series of best practice discussions ensued on the topic of PR/Blogger relationships.</p>
<p>The panel highlighted the sad truth that there are a lot of PRs who don’t appear to understand basic human communication, evident in their contact with bloggers. Unfortunately, this is the sad truth within the PR industry as a whole. To be any good at PR does require the very highest level of communication skills, something I will write about in the near future.</p>
<p>In reference to some of the best practice tips the panel highlighted, I do have a few thoughts to add.</p>
<p>I agree with the need for bloggers to be open and honest with their traffic statistics, but only if the blogger is either being paid, or receiving something in exchange for writing. There are a number of great tools that can provide backlink information and traffic stats, such as <a href="http://www.majesticseo.com" target="_blank">Majestic SEO</a>*.</p>
<p>I don&#8217;t believe that PRs need to get to know bloggers on a personal level, but they are right in that, much the same as if you were to target a journalist, you need to know the publication or blog, its content and its target audience before contacting them.</p>
<p>I agree again with the need to tailor the angle of the story, something that agencies should naturally be able to do when selling into any publication, always answering the question of why is it relevant to their audience. However, there is the argument that as writers, bloggers should be able to add their own angle to the story, as long as they are provided with as much information as possible.</p>
<p>The debate of to pay or not to pay stems down to finding that middle gap. Yes, there are some blogs that receive a much greater level of traffic, and if the prize is not of high enough value, a monetary value for posting the competition should be attached. Whether it be a blog or publication, as the readership increases, so too does the value of advertising within that publication. Likewise, not all blogs should be able to demand a placement fee outright.</p>
<p>In an ideal world, you would reach a point where the costs and benefits for both parties are equal. Upon analysis of the costs of the agency’s time spent on pitching, as well as the value of the prize and the quality of the placement their competition will get, accompanied with the blogger’s increase in traffic and thus the increase in net worth of their blog, a middle ground should be reached.</p>
<p>This is, of course, the ideal world scenario. Unfortunately, not all bloggers are experienced journalists or really understand agencies and what they need to achieve out of their work. Likewise, not all agencies are any good.</p>
<p>If there is one thing that needs be taken away from this, it is that people really do need to start focusing on basic human communication, recognising that it is in fact a human on the other end of the telephone or email that you are dealing with, reaching that middle ground where both parties are gaining from this relationship.</p>
<p><img class="aligncenter size-medium wp-image-439" title="Cant we all just get along?" src="http://bradj.co.uk/wp-content/uploads/all-get-along-300x245.jpg" alt="Cant we all just get along?" width="300" height="245" /></p>
<p><em>*disclosure – Majestic SEO are a partner with Receptional, and a client, but they do have the world’s largest commercially available backlink data index, so I’ve no problems with recommending them here!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bradj.co.uk/2011/11/09/pr-blogger-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

